Johnno's Camper Trailers
Technical Specifications
TECHNICAL INFORMATION
| Chassis | 70 x 50 x 2.5 Stainless Steel (SS) |
| Drawbar | 100 x 50 x 2.5 - SS |
| Coupling | 8mm Laser Cut SS with Hylander Hitch |
| Axle | 45mm Solid Square - Steel |
| Rims & Tyres | New 16x8 Alloy Rims with New 265/70R 16 Tyres |
| Springs | 7 leaf x 60mm with pressure absorbers |
| Electric Brakes | Included |
| Spare wheel | Included |
| Jockey wheel | 8” Swing solid |
| Kitchen/ Stove | SS Sovereign Bushman RV Explorer (Small) |
| Water Tank | 45 litre Side Mount Baffled - SS |
| Emergency Water Supply | 25 litre - Chassis - SS |
| Bed Step | SS - Included |
| Gas Bottle & Holder | 1 x Included - SS Holder |
| Jerry Can & Holder | 1 x SS Included - SS Holder |
| Stone Guard | Included |
| Tent Pole Holder | SS - Included |
| Bed Base | 1.8m x 2.2m Strut assisted - SS |
| Living Area | 2.2m x 2.7m |
| Awning | 2.4m x 6.5m |
| Queen Mattress | High density foam 125mm |
| Windows | Six large windows with air vent |
| Ropes, Poles, Pegs | 8 single ropes/4 double 12 poles 3 spreader bars 15 pegs |
| Carpet | Included |
| Weight | 700kg |
| Attachment | Size |
|---|---|
| Datasheet.pdf | 138.31 KB |
